The Cockermouth Graveyards
Listing of the gravestones in Allerdale Council Cemetery .
| ...... | Annie | 30/01/1862 | Details | |
| ...... | Henrietta | 13/06/1891 | Details | |
| ...... | Isabel | 00/1918 | Details | |
| ........... | John | 19/04/1886 | Details | |
| ? | John | ?? | Details | |
| Abraham | Ashley | 10/07/1984 | Details | |
| Abraham | Barbara | 10/11/1990 | Details | |
| Aitken | A M | 05/12/1923 | Details | |
| Aitken | Claude C | 13/03/1945 | Details | |
| Alcock | Maggie | 23/05/1913 | Details | |
| Allison | John | 0/1873 | Details | |
| Allison | John | 15/03/? | Details | |
| Allison | Mary Ann | 23/12/? | Details | |
| Allison | Nancy | 05/01/1869 | Details | |
| Appleton | John | 10/06/1869 | Details | |
| Armstrong | Elizabeth | 16/05/1993 | Details | |
| Armstrong | Jackson | 04/08/1964 | Details | |
| Asbridge | Deborah | 07/03/1866 | Details | |
| Asbridge | Frances | 21/01/1921 | Details | |
| Asbridge | John | 03/03/1890 | Details | |
| Asbridge | Joseph | 14/12/1872 | Details | |
| Asbridge | Mary | 13/05/1864 | Details | |
| Asbridge | Mary Wilson | 11/06/1888 | Details | |
| Asbridge | Robert William | 01/06/1868 | Details | |
| Atkinson | Alice Maud | 24/02/1942 | Details | |
| Atkinson | Emma | 27/03/1881 | Details | |
| Atkinson | Henry Lawrence | 15/11/1919 | Details | |
| Atkinson | Katie | 00/00/00 | Details | |
| Atkinson | Peter | 00/00/00 | Details | |
| Attwood | Charles James | 13/08/1872 | Details | |
| Bailey | Minnie | 22/12/1876 | Details | |
| Bailey | Robert | 04/04/1880 | Details | |
| Bailey | Robert Henry | 26/12/1950 | Details | |
| Bailey | Sarah | 14/01/1888 | Details | |
| Bailey | Tom Satterthwaite | 06/08/1930 | Details | |
| Bailey | Winifred | 00/1961 | 00/1880 | Details |
| Bainbridge | John | 03/08/1889 | Details | |
| Ball | Edmund | 02/05/1983 | Details | |
| Ball | Margaret | 26/09/1984 | Details | |
| Bank | John | 06/03/1918 | Details | |
| Bank | Sarah | 24/04/1895 | Details | |
| Banks | Edward | 20/10/???? | Details | |
| Banks | Jane | 02/12/1905 | 17/07/18?? | Details |
| Banks | William | 22/10/1915 | 03/02/1835 | Details |
| Barcock | Gregory | 06/12/1976 | Details | |
| Barcock | Joseph Derrick | 31/08/1999 | Details | |
| Barcock | Susie | 10/10/1995 | Details | |
| Barker | James | 28/04/1982 | Details | |
| Barker | Leah E | 19/09/1993 | Details | |
| Barker | M G | 04/11/1918 | Details | |
| Barnes | Fletcher | 23/07/1876 | Details | |
| Barnes | James | 28/06/1878 | Details | |
| Barnes | John Fletcher | 15/04/1883 | Details | |
| Barnes | Robert | 04/06/1890 | Details | |
| Barnes | Sarah | 24/11/1885 | Details | |
| Barnes | William | 26/01/1874 | Details | |
| Baron | Rev Fr | 11/12/1990 | Details | |
| Bartuska | Juozas | 15/04/1994 | Details | |
| Barwise | Jane | 08/09/1918 | Details | |
| Barwise | William | 01/08/1911 | Details | |
| Bateman | Ann | 25/05/1893 | Details | |
| Bateman | Elizabeth | 15/02/1881 | Details | |
| Bateman | Richard | 16/06/1876 | Details | |
| Baxter | Hannah | 14/09/1952 | Details | |
| Baxter | Jane | 07/09/1859 | Details | |
| Baxter | John | 19/10/1856 | Details | |
| Baxter | John | 19/03/1909 | Details | |
| Baxter | John | 08/08/1917 | Details | |
| Baxter | Stanley | 30/07/1969 | Details | |
| Beattie | Sarah E | 00/1963 | 00/1891 | Details |
| Bell | Benita | 30/06/1981 | Details | |
| Bell | Jack | 18/03/1988 | Details | |
| Bell | Joseph | 19/02/1922 | Details | |
| Bell | Robert Edward | 13/06/1870 | Details | |
| Bell | Wilfrid F. | 24/05/1993 | Details | |
| Benn | Jane | 07/01/1871 | Details | |
| Bernardini | Giuseppe | 28/07/1906 | 08/03/1871 | Details |
| Bewley | Eleanor | 06/10/1919 | Details | |
| Bewley | Samuel | 10/12/1907 | Details | |
| Bewley | Samuel | 06/10/1918 | Details | |
| Bewsher | Mary Ann | 15/04/1928 | Details | |
| Bewsher | William J | 03/10/1958 | Details | |
| Biagi | Ida | 29/03/1995 | Details | |
| Bigrigg | Agnes | 14/08/1955 | Details | |
| Bigrigg | Catherine A | 00/01/1962 | Details | |
| Bigrigg | Thomas | 22/07/1996 | Details | |
| Black | Ann | 27/05/1936 | Details | |
| Black | Frank | 13/03/1903 | Details | |
| Black | James | 24/01/1935 | Details | |
| Black | Stanley | 00/10/1915 | Details | |
| Blacklock | Annie May | 0/1976 | 0/1893 | Details |
| Blacklock | Derek William | 0/1978 | 0/1934 | Details |
| Blacklock | Lizzie | 0/1925 | 0/1900 | Details |
| Blacklock | Thomas William | 0/1947 | 0/1890 | Details |
| Blair | Ann | 16/03/1866 | Details | |
| Bloomfield | Thomas Alfred | 12/06/1900 | Details | |
| Bolton | James | 20/03/1885 | Details | |
| Booth | Aline Margaret | 07/10/1972 | Details | |
| Booth | Walter Reynolds | 13/06/1963 | Details | |
| Borrowscale | Ada Mary | infancy | Details | |
| Borrowscale | Joseph | 31/07/1891 | Details | |
| Borrowscale | Joseph | 21/11/1898 | Details | |
| Borrowscale | Matthew | 05/01/1932 | Details | |
| Borrowscale | Robert | 27/05/1885 | Details | |
| Borrowscale | Sarah | 01/08/1886 | Details | |
| Bowe | Bessie | 17/08/1905 | Details | |
| Bowe | James | 16/06/1937 | Details | |
| Bowe | Jane | 06/05/1896 | Details | |
| Bowe | John | 01/06/1915 | Details | |
| Bowe | Joseph | 31/05/1879 | Details | |
| Bowe | Mary Ann | 05/04/1937 | Details | |
| Bowe | Mary Jane | 06/06/1938 | Details | |
| Bowe | William | 01/12/1884 | Details | |
| Bowes | Annie Hilda | 17/10/1912 | Details | |
| Bowes | J H | 11/11/1919 | Details | |
| Bowes | John Ernest | 21/01/1889 | Details | |
| Bowes | Joseph Henry | 11/11/1919 | Details | |
| Bowes | Mary | 11/02/1940 | Details | |
| Bowes | Nina Maggie | 28/08/1955 | Details | |
| Bowes | Robert | 11/07/1927 | Details | |
| Bowes | Thomas Williamson | 10/06/1914 | Details | |
| Bowley | Ann | 17/11/1932 | 02/01/1856 | Details |
| Bowley | Edward Ernest | 02/02/1925 | 01/07/1854 | Details |
| Bowley | Nora Mary | 21/05/1955 | Details | |
| Bowley | Robert Edward | 16/06/1952 | Details | |
| Bowman | Olivia Noreen | ?? | Details | |
| Bowman | Sarah | ?/07/1854 | Details | |
| Boyack | Charles Simpson | 16/06/1970 | Details | |
| Brady | Mary | 00/1988 | 00/1918 | Details |
| Bragg | Dora | 19/10/1925 | Details | |
| Bragg | Elizabeth | 04/07/1905 | Details | |
| Brannigan | Harry | 00/1991 | 00/1925 | Details |
| Brisco | Margaret | 16/04/1874 | Details | |
| Briscoe | Gladys | 07/03/1990 | Details | |
| Brodie | William Clement | 02/09/1905 | 09/01/1856 | Details |
| Brown | Francis Edward | 11/03/1902 | Details | |
| Brown | Jane | 21/10/1884 | Details | |
| Brown | William | 11/04/1890 | Details | |
| Bryden | David | 03/03/1888 | Details | |
| Bryden | Jean | 11/10/1914 | Details | |
| Bryden | Margaret Helen | 27/09/1910 | Details | |
| Bulman | Mary | 09/09/1884 | Details | |
| Burgess | Joseph Edward | 05/02/1969 | 18/04/1882 | Details |
| Burgess | Margaret Ann | 05/08/1961 | 25/11/1882 | Details |
| Burn | Elizabeth | 11/10/1869 | Details | |
| Burnett | John | 14/07/1869 | Details | |
| Burnett | Mary | 27/09/1898 | Details | |
| Burns | John | 12/09/1991 | Details | |
| Burns | John W | 21/09/1975 | Details | |
| Burns | Thomas | 28/06/1872 | Details | |
| Bushby | Florence Margaret | 02/07/1960 | Details | |
| Bushby | Jane Naisbit | 06/08/1918 | Details | |
| Byrne | Bernard | 19/09/1988 | Details | |
| Caldwell | Alexander Crawford | 18/09/1967 | Details | |
| Caldwell | Joan Monica | 19/01/1984 | Details | |
| Caldwell | Rosemary Carol | 16/05/1996 | 26/07/1952 | Details |
| Cannon | Ellie | 17/11/1897 | Details | |
| Cannon | George | 17/11/1908 | Details | |
| Cannon | Jane Eleanor | ?? | Details | |
| Carruthers | A E | 11/04/1918 | Details | |
| Carruthers | Sarah | 02/10/1954 | Details | |
| Carruthers | Tom Peel | 29/11/1918 | Details | |
| Carruthers | William Peel | 06/02/1938 | Details | |
| Carter | Richard | 24/09/1864 | Details | |
| Cass | Henry | 28/12/1962 | Details | |
| Casson | Ada | 07/01/1863 | Details | |
| Casson | Joseph | 13/01/1925 | Details | |
| Casson | Mary | 13/10/1917 | Details | |
| Casson | Peter | 11/01/1867 | Details | |
| Casson | Sarah | 18/02/1897 | Details | |
| Cave | Edith Ethel | 24/12/1916 | Details | |
| Chambers | Mary Ann | 30/08/1911 | Details | |
| Chatt | Annie | 07/05/1915 | Details | |
| Chatt | George | 08/11/1890 | Details | |
| Chatt | Hannah | 12/01/1888 | Details | |
| Chatt | Mary Hannah | 14/10/1898 | Details | |
| Christopherson | Ada Jane | 25/03/1965 | Details | |
| Christopherson | Edith | 0/1898 | Details | |
| Christopherson | Fanny | 19/04/1932 | Details | |
| Christopherson | Joseph | 27/05/1926 | Details | |
| Clark | Ann | 01/04/1895 | Details | |
| Clark | John | 17/02/1860 | Details | |
| Clark | John | 20/09/1886 | Details | |
| Clark | Mary | 08/02/1863 | Details | |
| Clark | William Johnston | 24/07/1870 | Details | |
| Cleeland | Stephen B | 09/01/1921 | Details | |
| Cole | Elizabeth Ann | 02/01/1960 | Details | |
| Cole | Gracie | 19/04/1929 | Details | |
| Cole | Nathaniel | 13/09/1959 | Details | |
| Collins | Frances Jane | 00/1956 | Details | |
| Collins | George Larkam | 00/1939 | Details | |
| Collins | Herbert Andrew | 00/1950 | Details | |
| Collins | Jane | 05/02/1923 | Details | |
| Collins | Janet F | 11/02/1977 | Details | |
| Collins | John Fawcett | 21/12/1908 | Details | |
| Collins | John Fawcett | 00/1934 | Details | |
| Collins | Joseph | 00/1932 | Details | |
| Collins | Joseph | 06/07/1932 | Details | |
| Collins | Mary Ann | 00/1955 | Details | |
| Collins | Thomas H | 03/06/1981 | Details | |
| Collins | William Palmer | 00/1941 | Details | |
| Conkey | Edith Mary | 31/12/1954 | Details | |
| Conkey | John | 22/01/1923 | Details | |
| Conkey | John Jr. | 28/05/1964 | Details | |
| Conkey | Joseph William | 25/02/1929 | Details | |
| Conkey | Sarah | 28/09/1937 | Details | |
| Conkey | Stephen B | 09/01/1921 | Details | |
| Cook | 17/12/1910 | Details | ||
| Cook | Lacklison | 14/05/1900 | 14/11/1824 | Details |
| Cook | Mary | 07/10/1905 | 08/05/1826 | Details |
| Cooper | Frances | 24/02/1912 | Details | |
| Cooper | Jonathan | 27/11/1960 | Details | |
| Cooper | Joseph | 10/04/1881 | Details | |
| Cooper | Joseph Grave | 20/06/1882 | Details | |
| Cooper | Lillian | 09/11/1956 | Details | |
| Cooper | Martha E. | 11/05/1942 | Details | |
| Cooper | Robert Vickers | 09/10/1908 | Details | |
| Corkindale | George | 07/03/1861 | Details | |
| Corkindale | Nancy | 05/12/1864 | Details | |
| Coulthard | Elizabeth | 11/06/1888 | 09/06/1819 | Details |
| Coulthard | John | 24/08/1889 | Details | |
| Coulthard | Margaret | 04/02/1872 | Details | |
| Coulthard | Mary | 18/06/1854 | Details | |
| Coulthard | Richard | 12/01/1888 | Details | |
| Coulthard | Thomas | NK | Details | |
| Coupland | Sarah | 11/06/1866 | Details | |
| Coupland | William | 17/08/1832 | Details | |
| Cowley | Edward | 30/05/1854 | Details | |
| Cowley | James | 19/01/1855 | Details | |
| Cowley | Margaret | 2/08/1871 | Details | |
| Cowley | Margaret | 24/12/1871 | Details | |
| Cowx | Margaret | 13/06/1911 | Details | |
| Crone | Annie | 28/01/1918 | Details | |
| Crone | Ernest Jackson | 0/1918 | Details | |
| Crone | Ernest Jackson | 23/11/1918 | Details | |
| Crone | John | 0/1919 | Details | |
| Crone | John | 25/06/1919 | Details | |
| Crone | Thomas | 05/08/1932 | Details | |
| Crosthwaite | Elizabeth | 17/03/1871 | Details | |
| Cubby | Mary | 16/06/1924 | Details | |
| Curry | Janice | 00/1993 | 00/1955 | Details |
| Curry | Joan | 00/1959 | 00/1932 | Details |
| D.L.S. | 00/1906 | Details | ||
| Dalton | Catherine | 02/05/1937 | Details | |
| Dalton | Isabella | 03/06/1966 | Details | |
| Dalton | James | 15/09/1981 | Details | |
| Daly | Edward | 28/02/1989 | Details | |
| Daly | Edward (Ned) | 28/02/1989 | Details | |
| Darwen | Agnes Mary | 16/03/1985 | Details | |
| Darwen | John | 07/05/1967 | Details | |
| Davidson | Elizabeth Mary" | 08/03/1874 | 20/08/1840 | Details |
| Davidson | Ellen | 08/03/1855 | Details | |
| Davidson | Richard | 17/06/1878 | Details | |
| Davidson | Richard | 28/08/1865 | Details | |
| Davidson | Sarah | 21/05/1882 | Details | |
| Davidson | William | 19/11/1865 | Details | |
| Davies | Harriet | 16/03/1869 | Details | |
| Deacon | William | 28/05/1917 | Details | |
| Dempster | George | 0/1910 | Details | |
| Dempster | George | 16/08/1910 | Details | |
| Dempster | John | 22/06/1933 | Details | |
| Dempster | Joseph | 25/05/1915 | Details | |
| Dempster | Margaret | 24/05/1923 | Details | |
| Dent | Anna | 02/03/1879 | Details | |
| Dent | Henry | 09/06/1897 | Details | |
| Dent | Mary Elizabeth | 13/03/1867 | Details | |
| Dent | Sarah Annie | 21/03/1867 | Details | |
| Dickinson | Ellen | 13/11/1910 | Details | |
| Dickson | M H | 24/12/1905 | Details | |
| Dixon | Jane A | ?/01/1997 | Details | |
| Dixon | Mary | 13/02/1922 | Details | |
| Dodd | Edwin (surname | infancy | Details | |
| Dodd | Fredrick(surname may | infancy | Details | |
| Dodd | Henry | 13/12/1892 | Details | |
| Dodd | Henry | 16/01/1894 | Details | |
| Dodd | Jane | 17/01/1892 | Details | |
| Dodgson | Edward Hughes | 04/05/1918 | 05/09/1876 | Details |
| Dodgson | Frances | 13/03/1929 | 10/08/1844 | Details |
| Dodgson | Grace Eli-a----- | 07/10/?? | 00/08/?? | Details |
| Dodgson | Henry | 10/07/1882 | 27/03/1833 | Details |
| Dodgson | John | 19/06/1872 | 31/08/1868 | Details |
| Dodgson | Margaret Alice | 09/05/1873 | 14/01/1873 | Details |
| Douglas | Joseph Paisley | 01/11/1922 | Details | |
| Drummond | Joseph | 18/06/1865 | Details | |
| Drummond | Joyce | 12/08/1869 | Details | |
| Dunglinson | Daniel | 25/08/1833 | Details | |
| Dunglinson | John | 30/06/1876 | Details | |
| Dunglinson | Jonah | 16/08/1863 | Details | |
| Dunglinson | Joseph | 21/05/1842 | Details | |
| Dunglinson | Joseph | 10/02/1877 | Details | |
| Dunglinson | Martha | 18/12/1865 | Details | |
| Dunglinson | Mary | 02/06/1838 | Details | |
| Dunglinson | Robert | 16/08/1861 | Details | |
| Dunlop | Annie Winifred | 24/06/1862 | Details | |
| Dunlop | William Wooldridge | 03/03/1903 | Details | |
| Dysart | Jane Macartney | 20/12/? | Details | |
| E | W | ?/?/? | Details | |
| Earl | Elizabeth | 12/04/1935 | Details | |
| Earl | John | 04/05/1927 | Details | |
| Edgar | Annie | 17/02/1879 | 29/01/1856 | Details |
| Edgar | George Orr | 23/03/1856 | 15/01/1853 | Details |
| Edgar | Hannah | 12/10/1884 | Details | |
| Edgar | Hannah | 12/10/1884 | Details | |
| Edgar | John | 10/01/1907 | Details | |
| Edgar | John | 03/03/1894 | Details | |
| Edgar | John Charles | 07/05/1911 | 15/03/1859 | Details |
| Edgar | Mary Ann | 28/10/1890 | Details | |
| Edgar | Mary Orr | 10/06/1948 | Details | |
| Edgar | Rebecca | 20/05/1920 | Details | |
| Eelbeck | Harriet | 01/09/1880 | Details | |
| Eighler | Elizabeth | 18/07/1886 | Details | |
| Elliot | Ann | 05/00/?? | Details | |
| Elliot | Elizabeth | 18/06/1909 | Details | |
| Elliot | John | 26/10/1886 | Details | |
| Elliot | John | 00/00 | Details | |
| Elliot | Sarah | 21/04/1900 | Details | |
| Elliot | William | 02/07/1891 | Details | |
| Elliott | Henry | 29/04/1881 | Details | |
| Elliott | James | 02/04/1861 | Details | |
| Elliott | Margaret | 20/09/1859 | Details | |
| Elliott | Mary | 05/03/1901 | Details | |
| Elliott | Mary Ann | 17/10/1913 | Details | |
| Ellison | Alfred | 29/04/1900 | Details | |
| Ellison | Charles | 27/08/1930 | Details | |
| Ellison | Eliza | 09/09/1894 | Details | |
| Ellison | Sarah | 28/12/1899 | Details | |
| Ellwood | Annie | 22/04/1923 | Details | |
| Ellwood | Isaac John | 03/04/1933 | Details | |
| Ellwood | James Victor | 27/11/1987 | Details | |
| Ellwood | Jane Ann | 27/04/1960 | Details | |
| Ellwood | Robert | 27/06/1904 | Details | |
| Ellwood | Sarah Ellen | 12/09/1987 | Details | |
| Ellwood | William | 10/11/1920 | Details | |
| Ewart | Elizabeth | 0/1924 | Details | |
| Ewart | J W | 0/1952 | Details | |
| Ewart | M. Jean | 00/00/1965 | Details | |
| Ewart | Winifred | 29/02/1965 | Details | |
| Fagan | Joseph | 23/06/1987 | Details | |
| Fawcett | Annie | 30/12/1913 | 4/12/1861 | Details |
| Fawcett | Doris Ranson | 13/02/1889 | 14/10/1888 | Details |
| Fawcett | Eleanor Annie | 16/07/1911 | Details | |
| Fawcett | Eliza | 06/02/1945 | Details | |
| Fawcett | John Francis | 17/06/1892 | 13/06/1892 | Details |
| Fawcett | John Henry | 26/11/1919 | 19/10/1862 | Details |
| Fawcett | Joseph | 16/11/1909 | Details | |
| Fawcett | Lillian | 02/04/1922 | 08/05/1918 | Details |
| Fawcett | William Henry | 22/07/1890 | 20/07/1890 | Details |
| Fearon-Brown | Howard Ivison | 08/11/1915 | Details | |
| Fearon-Brown | Ivy Muriel | 17/09/1957 | Details | |
| Fearon-Brown | Jane | 11/02/1925 | Details | |
| Fearon-Brown | Richard | 04/08/1921 | Details | |
| Fearon-Brown | Sidney F | 26/03/1936 | Details | |
| Fell | Sarah | 04/04/1879 | Details | |
| Fisher | Mary | 08/04/1859 | Details | |
| Fisher | Richard | 21/01/1863 | Details | |
| Fishwick | Father A. | 21/01/1918 | Details | |
| Fletcher | Elizabeth | 15/04/1922 | Details | |
| Fletcher | Isaac | 06/05/1913 | Details | |
| Fletcher | Isabella | 20/11/1915 | Details | |
| Fletcher | John | 29/02/1916 | Details | |
| Forrester | Mary | 02/10/1870 | Details | |
| Forsyth | Andrew | 14/02/1958 | Details | |
| Forsyth | Audrey | 00/00 | Details | |
| Forsyth | Bridget Ellen | 07/07/1985 | Details | |
| Forsyth | Charles Edward | 22/08/1975 | Details | |
| Forsyth | Elizabeth | 25/09/1933 | Details | |
| Forsyth | Elizabeth | 25/09/1933 | Details | |
| Forsyth | Ellen | 13/11/1930 | Details | |
| Forsyth | Ellen | 13/11/1930 | Details | |
| Forsyth | Mary | 08/06/1971 | Details | |
| Forsyth | William Wilkinson | 08/01/1999 | Details | |
| France | Sarah | 01/06/1924 | Details | |
| France | William | 00/00/1907 | Details | |
| Freeman | George Sinclair(Biddall) | 07/04/1909 | Details | |
| Freeman | Selina(Biddall) | 10/01/1922 | Details | |
| Garner | Annie | infancy | Details | |
| Garner | Duncan | Infancy | Details | |
| Garner | Ethel | 19/01/1991 | Details | |
| Garner | Gladys | infancy | Details | |
| Garner | Jeannie | 05/03/1912 | Details | |
| Garner | John | infancy | Details | |
| Garner | Mary | infancy | Details | |
| Garner | Richard | Infancy | Details | |
| Garner | Richard | 07/09/1907 | Details | |
| Garner | Richard Duncan | infancy | Details | |
| Garner | Sarah E | 03/10/1972 | Details | |
| Garner | Victor | 23/05/1989 | Details | |
| Gateskill | Alice | 18/05/1897 | Details | |
| Gateskill | Sarah Dawes | 31/12/1878 | 14/02/1859 | Details |
| Gedling | Ruth | 00/1975 | Details | |
| Gibson | Ann Ivison | 03/04/1860 | 31/05/1827 | Details |
| Gibson | Eleanor | 12/07/1866 | 12/01/1829 | Details |
| Gibson | Elizabeth | 04/09/1865 | 03/02/1862 | Details |
| Gibson | Hannah | 11/02/1913 | Details | |
| Gibson | John | 21/08/1876 | Details | |
| Gibson | John H | 05/11/1866 | 23/10/1865 | Details |
| Gibson | Jonathan | 13/11/1915 | Details | |
| Gibson | Jonathan | 21/08/1831 | 19/03/1830 | Details |
| Gibson | Mary | 11/03/1881 | Details | |
| Gibson | Thomas | 23/03/1915 | Details | |
| Gilbert | Thomas Clark | 15/12/1997 | 05/03/1913 | Details |
| Gilfoy | Gladys | 13/01/1984 | Details | |
| Gilfoy | M E | 10/05/1926 | Details | |
| Gilfoy | Thomas S | 23/06/1969 | Details | |
| Graham | Christopher | 07/12/1862 | Details | |
| Graham | Christopher | 24/04/1877 | Details | |
| Graham | Elizabeth | 14/11/1895 | Details | |
| Graham | Joseph | 29/03/1862 | Details | |
| Graham | Mary | 22/12/1882 | Details | |
| Graham | Mary | 09/11/1877 | Details | |
| Graham | Peggy | 00/1964 | Details | |
| Graham | Sarah | 28/11/1847 | Details | |
| Graham | Sarah | 22/09/1850 | Details | |
| Graham | Timothy | 12/04/1884 | Details | |
| Grave | Ann | 13/05/1904 | Details | |
| Grave | Fletcher | 04/12/1872 | Details | |
| Grave | Frances | 10/12/1900 | Details | |
| Grave | Frances | 07/09/1883 | Details | |
| Grave | James | 05/12/1889 | Details | |
| Grave | Jane | 20/10/1895 | Details | |
| Grave | John | 17/07/1885 | Details | |
| Grave | John | 17/07/1866 | Details | |
| Grave | Joseph | 22/09/1889 | Details | |
| Grave | Joseph | 29/09/1885 | Details | |
| Grave | Joseph | 07/11/1874 | Details | |
| Grave | Little | 01/12/1871 | Details | |
| Grave | Little | 21/01/1876 | Details | |
| Grave | Mary | 16/12/1875 | Details | |
| Grave | Peter | 21/08/1877 | Details | |
| Grave | William | 04/12/1861 | Details | |
| Gray | Emma Jane | 26/08/1964 | Details | |
| Gray | William | 26/02/1957 | Details | |
| Grayson | Abraham | 10/07/1866 | Details | |
| Grayson | Abraham | 13/01/1910 | Details | |
| Grayson | John | 18/05/1898 | Details | |
| Grayson | Mary | 31/12/1853 | Details | |
| Grayson | Richard | 23/01/1879 | Details | |
| Green | Grace | 03/05/1869 | Details | |
| Green | Thomas | 23/06/1873 | Details | |
| Gunson | Joseph | 10/06/1919 | 21/10/1839 | Details |
| Hamilton | Captain Joseph | 28/10/1843 | Details | |
| Hamilton | Isabella | 07/08/1880 | Details | |
| Hamilton | William | 28/10/1843 | Details | |
| Hammond | Ellen | 28/02/1908 | Details | |
| Hammond | Ellen | 28/02/1908 | Details | |
| Hancox | Clara | 10/01/1921 | Details | |
| Hancox | Hannah Mabel | 04/03/1997 | Details | |
| Hankin | Annie | 14/05/2004 | Details | |
| Hankin | J S | 24/10/1955 | Details | |
| Hankinson | Margaret | 18/03/1906 | Details | |
| Harrison | Ann | 27/03/1903 | Details | |
| Harrison | David | 00/1964 | 00/1918 | Details |
| Harrison | Frances | 00/1986 | 00/1919 | Details |
| Harrison | Joseph | 09/06/1907 | Details | |
| Harrison | Laura Mary | 26/01/1987 | Details | |
| Harrison | Mary Agnes | 00/1992 | 00/1912 | Details |
| Harrison | Nancy | 05/01/1878 | Details | |
| Harrison | Sarah Ann | 12/02/1944 | Details | |
| Harrison | Sydney William | 06/07/1975 | Details | |
| Hartley | Henry | 00/1948 | 00/1873 | Details |
| Hartley | Louisa | 00/1963 | 00/1870 | Details |
| Hartley | Oswald J | 06/04/1982 | Details | |
| Hayton | Pauline | 19/01/1995 | Details | |
| Herbert | Joseph | 09/04/1891 | Details | |
| Herbert | Joseph | 00/00/00 | Details | |
| Herbert | Mary | 24/03/1883 | Details | |
| Hetherington | Cyril | 24/09/1980 | Details | |
| Hetherington | John | ?/11/1884 | Details | |
| Hetherington | Mary | 21/03/1878 | Details | |
| Hetherington | Sarah | 22/10/1942 | Details | |
| Hetherington | Tamar | 30/11/1978 | Details | |
| Hewetson | Elizabeth | 13/11/--56 | Details | |
| Hewetson | Franci..... | 06/04/1862 | Details | |
| Hewetson | John | ?/11/?50 | Details | |
| Hewetson | Robert | 08/12/1867 | Details | |
| Hewson | Joseph | 13/02/1905 | Details | |
| Hewson | Lizzie | 20/01/1962 | Details | |
| Hewson | Margaret | 11/12/1932 | Details | |
| Higgins | Ada Ann | 00/10/1958 | Details | |
| Higgins | Catherine | 00/12/1920 | Details | |
| Higgins | Elizabeth | 23/09/1939 | Details | |
| Higgins | James | 00/08/1914 | Details | |
| Higgins | James E | 02/01/1966 | Details | |
| Higgins | John | 00/05/1949 | Details | |
| Higgins | Margaret | 00/05/1954 | Details | |
| Higgins | Mary | 00/03/1954 | Details | |
| Higgins | Matthew | 00/03/1955 | Details | |
| Higgins | Sarah Jane | 00/03/1920 | Details | |
| Hinde | Elizabeth | 00/11/1942 | Details | |
| Hodgson | Jonathan | 05/09/1895 | Details | |
| Hogan | Florence Mary | 18/12/1964 | 08/11/1887 | Details |
| Holden | Joseph | 26/11/1983 | Details | |
| Holden | Madeleine | 09/01/1990 | Details | |
| Holmes | Ann | 13/12/1882 | Details | |
| Holmes | Elizabeth | 11/07/1983 | Details | |
| Holmes | James | 10/03/1956 | Details | |
| Holmes | John | 22/09/1876 | Details | |
| Holmes | Mary E | 13/07/1970 | Details | |
| Holmes | Patrick | 23/02/1979 | Details | |
| Holmes | S | 27/06/1926 | Details | |
| Holmes | William | 10/08/1970 | Details | |
| Holmes | William | 11/11/1917 | Details | |
| Holt | Hannah | 26/04/1973 | Details | |
| Holt | John | 24/12/1974 | Details | |
| Hornby | George | 0/1977 | 0/1898 | Details |
| Hornby | Mary | 0/1967 | 0/1903 | Details |
| Howard | Eleanor | 10/10/1937 | Details | |
| Howard | Henry | 04/05/1900 | Details | |
| Huddart | J Private | 26/04/1921 | Details | |
| Huddart | Jane | 01/01/1977 | Details | |
| Huddart | S J | 21/02/1960 | Details | |
| Huddlestone | Grace | ?/01/1885 | Details | |
| Huddlestone | Joseph | 06/11/1870 | Details | |
| Hunter | Ann | 13/04/1850 | Details | |
| Hunter | Ann | 28/10/1869 | Details | |
| Hunter | Annie | 16/08/1954 | Details | |
| Hunter | James | 07/01/1884 | Details | |
| Hunter | Mary | 31/12/1859 | Details | |
| Hunter | Mary | 30/10/1910 | Details | |
| Hunter | Thomas | 29/06/1879 | Details | |
| Hunter | William | 21/12/1863 | Details | |
| Hunter | William | 01/09/1880 | Details | |
| Hunter | William | 23/05/1904 | Details | |
| Hunter | Wilson | 11/05/1873 | Details | |
| Hutchinson | Alice Maud | 16/07/1908 | Details | |
| Hutchinson | Elizabeth | 30/12/1878 | Details | |
| Hutchinson | Francis | 03/11/1863 | Details | |
| Hutchinson | Robinson James | 14/04/1924 | 26/09/1848 | Details |
| Ingham | Ann | 13/06/1866 | Details | |
| Ingham | Jonathan | 23/08/1864 | Details | |
| Ingham | Joseph Hall | 21/04/1863 | Details | |
| Ingham | Joshua | 03/03/1919 | Details | |
| Ingham | Mary | 26/01/1852 | Details | |
| Ingham | Mary Ann | 22/02/1903 | Details | |
| Ingram | Janet | 24/11/1970 | Details | |
| Iredale | Nancy | 06/12/1920 | Details | |
| Iredale | Peter | 12/06/1925 | Details | |
